Application Guide
| GM & Chevrolet | Timbren
Application Guides
|
||||
|---|---|---|---|---|---|
| Pickups 1/2, 3/4 & 1 Ton | |||||
| Vehicle | Year | 2WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| COLORADO, CANYON | 2004-11 | GMFC2 | GMRCC | GMFC4 | GMRCC |
| S10 ZR2 | 1994-04 | GMFS10 | GMRS10A | ||
| S10, S15, SONOMA | 2000-04 | GMFS10 | GMRS10B | GMFS10 | GMRS10B |
| S10, S15, SONOMA | 1975-99 | GMFS10 | GMRS10A | GMFS10 | GMRS10A |
| 1500 SIERRA, SILVERADO, DENALI Excluding XFE Series | 2007-11 | GMFK15CA | GMRCK15S | GMFK15CA | GMRCK15S |
| 1500 SIERRA, SILVERADO ... XFE Series | 2009-11 | GMFK15CA | GMRCK15E | ||
| 1500 SIERRA, SILVERADO, DENALI - Regular CAB or 3 door | 1999-06 | GMFK25S | GMRCK15S | GMFK15A | GMRCK15S |
| 1500 SIERRA, SILVERADO, DENALI - Extend., CREW CAB | 1999-06 | GMFK25S | GMRCK15S | GMFK15A | GMRCK25S |
| 1500 AVALANCHE LS,LT,LTZ | 2007-11 | GMFK15B | GMRYS4 | GMFK15B | GMRYS4 |
| 1500 AVALANCHE GVW 7000 lb. or less | 2002-06 | GMFK15A | GMRG25C | GMFK15A | GMRG25C |
| 1500HD SIERRA, SILVERADO incl.Classic | 2001-07 | GMFK25S | GMRCK25S | GMFK25S | GMRCK25S |
| C10, C1500, K10, K1500 | 1988-99 | GMFC1588H | GMRC25HD | GMFK35C | GMRCK25 |
| C10, C1500, K10, K1500 | 1973-87 | GMFC15 | GMRC20 | GMFK10 | GMRK10 |
| C10, C1500, K10, K1500 with rear coil springs | 1963-72 | GMFC15 | GMRC10A | ||
| 2500 SIERRA, SILVERADO | 2011 | GMFK25D | GMRCK25D | GMFK25D | GMRCK25D |
| 2500 SIERRA, SILVERADO, 1500HD, 2500HD | 1999-10 | GMFK25S | GMRCK25S | GMFK25S | GMRCK25S |
| 2500 AVALANCHE GVW 8600 Lb. | 2002-06 | GMFK25S | GMRSB4S | GMFK25S | GMRSB4S |
| C20, C2500 | 1988-99 | GMFC1588H | GMRC25HD | ||
| C20, C2500 | 1973-87 | GMFC15 | GMRC20 | ||
| C20, C2500 with rear coil springs | 1963-72 | GMFC15 | GMRC10A | ||
| K20, K2500 with front cast lower control arm | 1996-00 | GMFK25S | GMRCK25 | ||
| K20, K2500 with front stamped lower control arm | 1988-98 | GMFK35C | GMRCK25 | ||
| K20, K2500 | 1970-87 | GMFK10 | GMRK10 | ||
| 3500 SIERRA, SILVERADO | 2011 | GMFK25D | GMRCK25D | GMFK25D | GMRCK25D |
| 3500 SIERRA, SILVERADO | 2001-10 | GMFK25S | GMRCK35S | GMFK25S | GMRCK35S |
| C30, C3500 | 1988-00 | GMFC1588H | GMRCK35 | ||
| C30, C3500 | 1973-87 | GMFC15 | GMRC30 | ||
| C30, C3500 | 1968-72 | GMFC15 | GMRP30 | ||
| K30, K3500 with front cast lower control arm | 1996-00 | GMFK25S | GMRCK35 | ||
| K30, K3500 with front stamped lower control arm | 1988-96 | GMFK35C | GMRCK35 | ||
| K30, K3500 | 1970-87 | GMFK10 | GMRK30 | ||
| Top of Page | Bottom of Page | ||||
| SEVERE SERVICE Pick Up & Cab&Chassis - Tow Truck - Car Carrier Dump Truck - Slide-In-Campers |
|||||
| Vehicle | Year | 2 WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| C/K, 20/30, 2500/3500 - Pick-Up Style | 2001-10 | GMFK25S | GMRTT35S | GMFK25S | GMRTT35S |
| C/K, 30/3500 - Cab Chassis Style | 2001-10 | GMFK25S | GMRTT35C | GMFK25S | GMRTT35C |
| C/K, 20/30, 2500/3500 - Pick Up Style | 1990-00 | GMFC1588H | GMRCK35MA | GMFK25S | GMRCK35MA |
| C/K, 30/3500 - Cab Chassis Style | 1990-00 | GMFC1588H | GMRTTC35 | GMFK25S | GMRTTC35 |
| C20/2500, C30,3500, K20/2500, K30/3500 | 1975-89 |
GMFC15 | GMRTTC30 | GMFK10 | GMRTTK30 |
| Top of Page | Bottom of Page | ||||
| SUVs | |||||
| Vehicle | Year | 2 WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| HHR | 2006-11 |
GMRHHR (p) | |||
| AZTEK, RENDEZVOUS, except those with air shocks | 2001-07 | GMRAZT (p) | GMRREN (p) | ||
| SATURN VUE | 2002-07 | GMRVUE (p) | GMRVUE (p) | ||
| EQUINOX, TORRENT | 2005-06 | GMRVUE (p) | GMRVUE (p) | ||
| TRAILBLAZER, ENVOY, BRAVADA, RAINIER | 2002-09 | GMRETB | GMRETB | ||
| BLAZER, JIMMY, Classic - old body style | 2002-05 | GMFS10 | GMRJB | GMFS10 | GMRJB |
| S10 BLAZER, JIMMY, BRAVADA, ENVOY, except full size | 1995-01 | GMFS10 | GMRJB | GMFS10 | GMRJB |
| S10 BLAZER, JIMMY, BRAVADA, except full size | 1975-94 | GMFS10 | GMRS10A | GMFS10 | GMRS10A |
| DENALI, ESCALADE, YUKON, TAHOE, Excl. XFE Series | 2007-11 | GMFK15B | GMRYS4 | GMFK15B | GMRYS4 |
| DENALI, ESCALADE, YUKON, TAHOE, XFE Series | 2009-11 | GMFK15B | GMRYS4E | ||
| DENALI, ESCALADE, Coil Rear | 2002-06 | GMFK25S | GMRYS4 | GMFK15A | GMRG25C |
| DENALI, ESCALADE, Leaf Rear | 2000-01 | GMFC1588H | GMRYT2 | GMFK35C | GMRYT4 |
| YUKON, TAHOE, Coil Rear | 2000-06 | GMFK25S | GMRYS4 | GMFK15A | GMRG25C |
| YUKON, YUKON-DENALI, TAHOE, ESCALADE, Leaf Rear | 1992-00 | GMFC1588H | GMRYT2 | GMFK35C | GMRYT4 |
| HUMMER H2 | 2003-10 | GMFK25S | GMRH2 | ||
| HUMMER H3, H3T | 2005-10 | GMFC4 | GMRETB | ||
| SUBURBAN, YUKON XL 1500 | 2007-11 | GMFK15B | GMRYS4 | ||
| SUBURBAN, YUKON XL 1500 | 2000-06 | GMFK25S | GMRYS4 | GMFK15A | GMRYS4 |
| SUBURBAN, YUKON XL 2500 | 2000-11 | GMFK25S | GMRSB4S | GMFK25S | GMRSB4S |
| SUBURBAN, JIMMY, K BLAZER full size | 1993-99 | GMFC1588H | GMRSB | GMFK35C | GMRSB4 |
| SUBURBAN, JIMMY, K BLAZER full size | 1992 | GMFC1588H | GMRC20 | GMFK35C | GMRK10 |
| SUBURBAN, JIMMY, K BLAZER full size | 1973-91 | GMFC15 | GMRC20 | GMFK10 | GMRK10 |
| Top of Page | Bottom of Page | ||||
| VANs | |||||
| Vehicle | Year | 2 WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| ASTRO, SAFARI Steel rear springs | 1996-05 | GMFAST | GMRASTB | GMFAST4 | GMRASTB |
| ASTRO, SAFARI Commercial applications | 1996-05 | GMFAST | GMRASTBHD | GMFAST4 | GMRASTBHD |
| ASTRO, SAFARI Composite rear springs | 1985-95 | GMFAST | GMRASTR | GMFAST | GMRASTR |
| UPLANDER, TERRAZA, MONTANA SV6, RELAY | 2005-09 | GMRAZT (p) | GMRUPL (p) | ||
| VENTURE, MONTANA, SILHOUETTE, TRANS.SPORT except with air shocks | 1997-04 | GMRAZT (p) | GMRREN (p) | ||
| LUMINA APV, SILHOUETTE, TRANS.SPORT | 1990-96 | GMRAPV | |||
| LUMINA(Car), GRANDPRIX (Car) | 1992-96 | GMRLUM | |||
| G/H1500-CHEVY, EXPRESS, SAVANA | 2003-11 | GMFK15A | GMRG25C | GMFK15A | GMRG25C |
| G1500-CHEVY, EXPRESS, SAVANA | 1996-02 | GMFC1588H | GMRG25C | ||
| G10 / 1500 | 1975-96 | GMFG20 | GMRG20 | ||
| G/H2500-CHEVY, EXPRESS, SAVANA 6 Bolts | 2003-11 | GMFK15A | GMRG25C | GMFK15A | GMRG25C |
| G2500-CHEVY, EXPRESS, SAVANA 8 Bolts | 2003-11 | GMFK15A | GMRG35 | ||
| G2500-CHEVY, EXPRESS, SAVANA 6 Bolts | 1996-02 | GMFC1588H | GMRG25C | ||
| G2500-CHEVY, SAVANA DIESEL 8 Bolts | 1996-02 | GMFC1588H | GMRG35 | ||
| G20 / 2500 | 1975-96 | GMFG20 | GMRG20 | ||
| G3500-CHEVY, EXPRESS, SAVANA | 2003-11 | GMFK15A | GMRG35 | GMFK15A | GMRG35 |
| G3500-CHEVY, EXPRESS, SAVANA | 1996-02 | GMFC1588H | GMRG35 | ||
| G30 / 3500 Box frame - Van body | 1975-96 | GMFG20 | GMRG35 | ||
| (w) Welding Required - (p) Professional installation required | |||||
| Top of Page | Bottom of Page | ||||
| Cutaway Vans - Motor Homes & Buses | |||||
| Vehicle | Year | Front | Rear | ||
| Motor Home | Cube Van | Motor Home | Cube Van | ||
| (For applications not listed see the Universal Section) | |||||
| G30, G3500 Channel frame | 2003-11 | GMFK15A | GMFK15A | GMRG30 | GMRG30LB |
| G30, G3500 Channel frame | 1998-02 | GMFC1588H | GMFC1588H | GMRG30 | GMRG30LB |
| G30, G3500 Channel frame, with bump stop on axle | 1997-98 | GMFC1588H | GMFC1588H | GMRG35A | |
| G30, G3500 Channel frame | 1975-96 | GMFG20 | GMFG20 | GMRG30 | GMRG30LB |
| P30, P32, P42, P60 (with bump stop over U bolt pad) | 1995-99 | GMRP30MH | |||
| P30, P32, P42, P60 (with independent suspension coil springs) | 1975-99 | GMFP30W | GMFP30W | GMRP30 | GMRP30HD |
| P42 B (with "I" beam front axle leaf springs) | 1975-99 | WFRW22 | WFRW22 | GMRP30 | GMRP30HD |
| P60 (with "I" beam front axle (leaf springs) | 1975-99 | GMFP60 | GMFP60 | GMRP30 | GMRP30HD |
| Note: For model years 2000-07 of "P" Chassis see WORKHORSE | |||||
| Top of Page | Bottom of Page | Cab & Chassis | |||
| Vehicle | Year | 2 WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| 3500 SIERRA, SILVERADO Single rear wheel | 2006-10 | GMFK25S | GMRCK35S | GMFK25S | GMRCK35S |
| 3500 SILVERADO excluding single rear wheel | 2001-10 | GMFK25S | GMRCK35C | GMFK25S | GMRCK35C |
| C30, C3500, K30, K3500 with front cast lower control arm | 1996-00 | GMFC1588H | GMRC30 | GMFK25S | GMRC30 |
| C30, C3500, K30, K3500 with front stamped lower control arm | 1990-96 | GMFC1588H | GMRC30 | GMFK35C | GMRC30 |
| C30, C3500, K30, K3500 | 1973-89 | GMFC15 | GMRC30 | GMFK10 | GMRK30 |
| C2500 HD, C3500 HD OEM Box Delete - 42" frame spacing | 2007-10 | GMFK25S | GMRCK35S | ||
| C3500 HD OEM - 34" frame spacing | 2007-10 | GMFK25S | GMRCK35C | GMFK25S | GMRCK35C |
| C3500 HD with leaf spring front suspension | 1991-04 | GMF35HDA | |||
| Note: For Buses and Motor Homes see the Motor Home listing | |||||
| Top of Page | Bottom of Page | ||||
| MEDIUM & HEAVY DUTY Conventional | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| (For applications not listed see the Universal Section) | |||||
| 4500, 5500, 6500, 7500 excl. all wheel drive | 2003-09 | GMFTK | GMRC55 | GMRTKM | |
| 4500, 5500, 6500, 7500 all wheel drive | 2005-09 | GMF55AWD | GMRC55 | GMRTKM | |
| 6500 LoPro | 2003-09 | GMFTKLP | GMRC55 | GMRTKM | |
| Topkick & Kodiak C60, C70, C6000, C7000 except. LoPro | 1991-02 | GMFTK | GMRC55 | GMRTKM | |
| Topkick & Kodiak C60, C70, C6000, C7000 LoPro only | 1991-02 | GMFTKLP | GMRC55 | GMRTKM | |
| C50, C60, C70, C6000, C7000 | 1973-90 | GMFC70 | GMRC70 | ||
| Top of Page | Bottom of Page | ||||
| MEDIUM & HEAVY DUTY Cab Forward | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| (For applications not listed see the Universal Section) | |||||
| W35, W3500 | 1998-09 | GMFW4C | GMRW35 | GMRW55 | |
| W4/4000/4500, W5/5000,5500, W6000 | 1988-09 | GMFW4C | GMRW4A | GMRW55 | |
| W7, 7000 | 1988-96 | GMFW7 | RESOS1 (d) | URMDB (d) | |
| T5500, T6500, T7500, T8500 | 1997-09 | GMFTK | GMRC55 | GMRTKM | |
| (d) = Drilling Required | |||||
Top of Page |
|||||
| Click on SES kit to view the Installation Instruction in pdf format. (for applications not listed see Universal Section) |
|||||