Application Guide
| Ford | Timbren
Application Guides
|
||||
|---|---|---|---|---|---|
| Top of Page | Bottom of Page | ||||
| Pickups 1/2, 3/4 & 1 Ton | |||||
| Vehicle | Year | 2 WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| RANGER | 2008-11 | FRR050A | FXF1004A | FRR050A | |
| RANGER | 1998-07 | FRR050A | FXF1004A | FRR0504A | |
| RANGER | 1983-97 | FRR050A | FXF1004 | FRR0504A | |
| F150 SVT RAPTOR | 2009-12 | FR1504R | |||
| F150 | 2009-12 | FR1502D | FF150F | FR1504D | |
| F150, LINCOLN MARK LT - Excluding HERITAGE | 2004-08 | FF150F | FR1502D | FF150F | FR150D |
| F150 HERITAGE | 2004 | FF150972 | FR1525HD | FF150974A | FR1525HD |
| F150 including Super Crew | 1997-03 | FF150972 | FR1525HD | FF150974A | FR1525HD |
| F150 | 1980-96 | FF350 | FR150SDE | FF1504H | FR250SDE |
| F150 | 1970-79 | FF350 | FR250SDE | FR250SDE | |
| F250 SUPER DUTY | 2011-12 | FF350SD2 | FR250SDG | FF350SDC | FR250SDG |
| F250 SUPER DUTY | 2005-10 | FF350SD2 | FR250SDF | FF350SDC | FR250SDF |
| F250 SUPER DUTY 6-1/2" snow plow prep pack | 2001-04 | FF350SD2 | FR250SDE | FF350SD4B | FR250SDE |
| F250 SUPER DUTY 6-1/2" snow plow prep pack | 1999-00 | FF350SD2 | FR150SDE | FF350SD4B | FR150SDE |
| F250 SUPER DUTY 4"w/o snow plow prep pack | 2001-04 | FF350SD2 | FR250SDE | FF350SD4 | FR250SDE |
| F250 SUPER DUTY 4"w/o snow plow prep pack | 1999-00 | FF350SD2 | FR150SDE | FF350SD4 | FR150SDE |
| F250 with Torsion Bar Front Suspension | 1997-99 | FF150972 | FR1525HD | FF150974A | FR1525HD |
| F250 SUPER DUTY, F250HD | 1994-98 | FF350 | FR150SDE | FF2504A | FR250SDE |
| F250 SUPER DUTY, F250HD | 1970-93 | FF350 | FR150SDE | FF2504 | FR250SDE |
| F350 SUPER DUTY | 2005-12 | FF350SD2 | FR350SDF | FF350SDC | FR350SDF |
| F350 SUPER DUTY 6-1/2" snow plow prep pack | 1999-04 | FF350SD2 | FR350SDE | FF350SD4B | FR350SDE |
| F350 SUPER DUTY 4"w/o snow plow prep pack | 1999-04 | FF350SD2 | FR350SDE | FF350SD4 | FR350SDE |
| F350 | 1994-98 | FF350 | FR350SDE | FF3504A | FR350SDE |
| F350 | 1970-93 | FF350 | FR350SDE | FF2504 | FR350SDE |
| F450 SUPER DUTY Pickup | 2011-12 | FF550SDE | FRSDPA | FF550SDE | FRSDPA |
| F450 SUPER DUTY Pickup | 2008-10 | FF550SDE | FRSDP | FF550SDE | FRSDP |
| Top of Page | Bottom of Page | ||||
| SEVERE SERVICE Pick Up & Cab&Chassis - Tow Truck - Car Carrier Dump Truck - Slide-In-Campers |
|||||
| Vehicle | Year | 2 WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| F150 | 2009-12 | FRTT1502D | FF150F | FRTT1502D | |
| F150 | 2004-08 | FF150F | FRTT1502D | FF150F | FRTT150D |
| F150 | 1997-03 | FF150972 | FRTT1525 | FF150974A | FRTT1525 |
| F350 SUPER DUTY Cab & Chassis | 2005-12 | FF550SDH | FR350TTCC | FF550SDH | FR350TTCC |
| F350 SUPER DUTY Cab & Chassis | 1970-04 | See front SES kit Pickup section above |
FRTT350F | See front SES kit Pickup section above |
FRTT350F |
| F250, F350 SUPER DUTY Pickup | 2005-12 | FRTT350F | FRTT350F | ||
| F250, F350 SUPER DUTY Pickup | 1970-04 | FRTT350E | FRTT350E | ||
| F450, F550 SUPER DUTY Aerial Vehicles | 2005-12 | FF550SDH | FRSDD | FF550SDH | FRSDD |
| Top of Page | Bottom of Page | ||||
| SUVs | |||||
| Vehicle | Year | 2WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| ESCAPE, MARINER | 2001-11 | FRESC (p) | FRESC (p) | ||
| BRONCO full size with "l" beam front suspension | 1979-96 | FF1504H | FAR001 | ||
| EXPLORER, LINCOLN MKT, including MKT 2010 | 2011-12 | FRFLX | FRFLX | ||
| EXPLORER, MOUNTAINEER | 2004-10 | ||||
| EXPLORER, MOUNTAINEER Leaf Spring Rear | 2002-03 | GMFK10 | GMFK10 | ||
| EXPLORER Sport Track Pickup | 2002-05 | GMFK10 | GMFK10 | ||
| EXPLORER, MOUNTANEER including Sport-Track | 1995-01 | GMFK10 | FXF1004A | GMFK10 | |
| EXPLORER, BRONCO II with "I" beam front suspension | 1984-94 | GMFK10 | FXF1004 | GMFK10 | |
| EXPEDITION except air suspension | 1997-02 | FF150972 | FREXP4 | FF150974A | FREXP4 |
| EXPEDITION, NAVIGATOR with air suspension | 1997-02 | FREXPA | FREXPA | ||
| EXCURSION | 2000-05 | FF350SD2 | FREXC4 | FF350SD4 | FREXC4 |
| Compact and Full Sized VANs | |||||
| Vehicle | Year | 2 WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| FLEX | 2009-12 | FRFLX | FRFLX | ||
| FREESTAR, MONTEREY | 2004-07 | FRWIN | |||
| AEROSTAR | 1986-03 | FAR001 | FAR001 | ||
| MERCURY VILLAGER | 1993-03 | FVR001 | |||
| WINDSTAR except load leveler option | 1994-03 | FRWIN | |||
| E150 | 1987-12 | FEF350 | FER15087 | ||
| E150 | 1970-86 | FEF350 | FER150 | ||
| E250, E350, CLUB WAGON | 1987-12 | FEF350 | FER35092B | ||
| E250, E350 | 1970-86 | FEF350 | FER350 | ||
| TRANSIT CONNECT | 2010-12 | FRTC | |||
| TRANSIT VAN 260, 350 Rear Wheel Drive | 2001-10 | FRTRNS | |||
| TRANSIT VAN 260, 350 Front Wheel Drive | 2001-10 | FRTRNSA | |||
| Note: SES Kits for TRANSIT VAN are not for sale in North America | |||||
| Top of Page | Bottom of Page | ||||
| Cutaway Vans - Motor Homes - Buses - Stripped Chassis | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| For Motor Homes use REGULAR and for Cube Vans use HEAVY DUTY | |||||
| E350 including SUPER DUTY with stripped chassis | 1987-12 | FEF350 | FEF350UH | FER35092B | FER35092LB |
| E350 coil front springs | 1975-86 | FEF350 | FEF350UH | FER350 | |
| E450 including SUPER DUTY with stripped chassis | 1996-12 | FEF350 | FEF350UH | FERSD | FERSDLB |
| E550 SUPER DUTY | 2002-04 | FEF550 | FERSD | FERSDLB | |
| F53 leaf spring front suspension | 2002-12 | FFF53B | FRF53A | ||
| F53 leaf spring front suspension | 1989-01 | FFF53MH | FRF53A | ||
| (For applications not listed see the Universal Section) | Cab & Chassis | ||||
| Vehicle | Year | 2 WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| F350 SUPER DUTY | 2005-12 | FF350SDC | FR350CC | FF350SDC | FR350CC |
| F350 SUPER DUTY 6-1/2" snow plow prep. package | 1999-04 | FF350SD2 | FR350SDF | FF350SD4B | FR350SDF |
| F350 SUPER DUTY 4"w/o snow plow prep. package | 1999-04 | FF350SD2 | FR350SDF | FF350SD4 | FR350SDF |
| F350 | 1994-98 | FF350 | FR350SDF | FF2504A | FR350SDF |
| F350 | 1970-93 | FF350 | FR350SDF | FF2504 | FR350SDF |
| F450, F550 SUPER DUTY | 2007-12 | FF550SDE | FRSDD | FF550SDE | FRSDD |
| F450, F550 SUPER DUTY | 2005-06 | FF550SDE | FRSD | FF550SDE | FRSD |
| F450, F550 SUPER DUTY | 1999-04 | FFSD4B | FRSD | FFSD4B | FRSD |
| F450, F550 SUPER DUTY | 1988-98 | FFSD | FRSD | ||
| TRANSIT VAN 260 Rear Wheel Drive (See note) | 2001-10 | FRTRNS | |||
| Note: SES Kits for TRANSIT VAN C&C are not for sale in North America | |||||
| Note: For Buses and Motor Homes see the Motor Home Listing | |||||
| Top of Page | Bottom of Page | ||||
| HEAVY DUTY Conventional | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| (For applications not listed see the Universal Section) | |||||
| F650, F650 HD, F750, F750 HD Except LoPro | 2003-12 | FF650UH | BDR750 | ||
| F650, F650 HD, F750 F750 HD LoPro | 2000-02 | FF750 | FR650LP | ||
| F650, F750 | 2000-02 | FF750 | FR750 | FR750M | |
| F600, F700, F6000, F7000 | 1967-99 | FF700 | FR750 | FR800M | |
| F800 Except LoPro | 1967-99 | UMDF70 (d) | FR750 | FR750M | |
| F800 LoPro only | 1967-99 | UMDF70 (d) | FR650LP | FR800LPM | |
| F8000, F9000, LN9000 | 1967-99 | FF9000A (d) | FF9000HD | RES001 (d) | URMDA (d) |
| Top of Page | Bottom of Page | ||||
| Cab Forward | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| (For applications not listed see the Universal Section) | |||||
| MEDIUM DUTY Cab Forward | |||||
| LCF-45, LCF-55 | 2005-09 | BDFLCF | BDRLCF | ||
| HEAVY DUTY Cab Forward | |||||
| CF7000, CF8000 | FFC8000 | FR750 | FR800M | ||
(d)
= Drilling Required; (p)= Professional Installation Required |
|||||
| Top of Page | |||||
| Click on SES kit to view the Installation Instruction in pdf format. (for applications not listed see Universal Section) |
|||||
| Timbren Industries Inc Copyright 2006 - All Rights Reserved | |||||