Application Guide
| Freightliner | Timbren
Application Guides
|
||||
|---|---|---|---|---|---|
| Vans, Step Vans | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
For
applications not listed see the Universal
Section |
|||||
| MT45 straight rail | OSHFV | FRMT45 | |||
| "M" SERIES, MT45, MT55 | JDF001 | OSHRV | |||
| SPRINTER 2500 | 2007-08 | MBFSP35 | |||
| SPRINTER 2500 | 2002-06 | DF25002 | |||
| SPRINTER 3500 Van / Cab & Chassis | 2007-08 | MBFSP35 | |||
| SPRINTER 3500 Motor Home | 2007-08 | MBFSP35 | |||
| SPRINTER 3500 | 2002-06 | DF25002 | |||
| Motor Homes | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| SPRINTER 3500 | 2007-08 | MBFSP35 | |||
| "V" SERIES, D400 | OSHFV | OSHRV | |||
| "M" SERIES, MT45, MT55 | JDF001 | OSHRV | |||
| Conventional | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| COLUMBIA with leaf spring | 2008 | FFCOL | FRM2L | ||
| COLUMBIA with air ride | 2008 | FFCOL | FRM2A | ||
| FL60, FL70, FL80 | 1998-08 | FFFL80A | FFFL80HD | RES001 (d) | URMDB (d) |
| FL50,FL60, FL70, FL80 | 1995-97 | FFFL80 | RES001 (d) | URMDB (d) | |
| 4900 FA, SA with leaf spring | WSF4900 | FRM2L | |||
| 4900 FA, SA with air ride | WSF4900 | FRM2A | |||
| M2-106, 112 with leaf spring | 2002-08 | FFM2A | FRM2L | ||
| M2-106, 112 with air ride | 2002-06 | FFM2A | FRM2A | ||
| M2-106V, 112V right hand snow plow | 2002-06 | FFM2 | |||
| M2-106V, 112V with leaf spring | 2002-07 | STFL8500 | FRM2L | ||
| M2-106V, 112V with air ride | 2002-06 | STFL8500 | FRM2A | ||
| FL106 | FFFL106 | FRFL106 (d) | |||
| FLC112 | UF200 | ||||
| FLD112 rear air ride (1kit/axle) | FFFL112 | RES001 (d) | |||
FLD120 rear air ride (1kit/axle) |
FFFLD120 | FRD120 | URMDA (d) | ||
| TUFTRAC rear tandem | RED001 (d) | ||||
| UNIMOG U500 | UMF500 | ||||
| (d)= Drilling Required | |||||
| Top of Page | Bottom of Page | ||||
| Cab Forward | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| FC70, FC80 | FFC8000 | RESOS1 (d) | URMDB (d) | ||
| FLL LoPro | FFFLL | ||||
| (d) = Drilling Required | |||||
| Top of Page | |||||
| Click
to download the correct Application Guide for your vehicle in pdf
format. (for applications not listed see Universal Section)
|
|||||