Application Guide
| International | Timbren
Application Guides
|
||||
|---|---|---|---|---|---|
| Pickups - 1/2, 3/4 and 1 Ton | |||||
| Vehicle | Year | 2WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| For applications not listed see the Universal Section | |||||
| PICKUP | 1963-73 | IHR1300 | |||
| Bus | |||||
| Vehicle | Year | 2WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| RE Bus Series | IHFRE | ||||
| Conventional | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| DURASTAR 4000 Series | 2007-08 | IHF4000N | RES001 (d) | BDR750 | |
| 2000, 5000 Series | 2000-05 | IHF2000 | RES001 (d) | URMDE | |
| 2000, 5000 Series | 1990-95 | UMDF70 (d) | RES001 (d) | URMDB (d) | |
| NGV 4000 Series | IHF4000N | RES001 (d) | URMDE | ||
| 3000, 4000 & most 'S' Series | MSR001 (wd) | HSR001 (wd) | RES001 (d) | URMDB (d) | |
| 4700 Series LoPro | 1996-00 | IHF47LP | RES001 (d) | URMDB (d) | |
| 4600, 4700 Series LoPro | 1990-95 | IHF46LP | IHR46LP | URMDB (d) | |
| 7400 CXT | IHF7400 | IHRCXT (d) | |||
| 7500 Series | IHF7500 | IHRCXT (d) | |||
| 9300 Series | IHF9300 | URMDB (d) | |||
| 9700 Series | IHF47LP | URMDB (d) | |||
| All models single axle | RESOS1 (d) | URMDB (d) | |||
| All models with Hendrickson suspension RS, RT, RTE - 2 axle kit | IHROA2 | ||||
| All models with Hendrickson suspension RS, RT, RTE - 1 axle kit | IHROA1 | ||||
| Cab Forward | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| CF5000, CF6000 | GMFW4C | BDLCFR | |||
| (d) = Drilling Required; (wd) = Welding & Drilling Required | |||||
| Click
to download the correct Application Guide for your vehicle in
pdf format. (for applications not listed see Universal Section)
|
|||||
| Top
of Page |
|||||