Application Guide
| Peterbilt | Timbren
Application Guides
|
||||
|---|---|---|---|---|---|
| MEDIUM DUTY Conventional | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| 330 | 1996-99 | MSR001 (wd) | RESOS1 (d) | ||
| 357, 338, 359 | 1987-08 | PF357(d) | RESOS1 (d) | URMDB (d) | |
| 200 | 1993-00 | PF200 | PR200 | ||
| 224, 227 | 1989-92 | PF227 | FR227 | ||
| (d)= Drilling Required; (wd)= Welding & Drilling Required | |||||
| HEAVY DUTY Conventional | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| For applications not listed see the Universal section | |||||
| ALL MODELS with rear air springs, Excluding FLEXAIR | PTA200 (wd) | ||||
| ALL MODELS with rear air springs, FLEXAIR | FR800LPM | ||||
| ALL MODELS Passenger Side Snow Plow | PF260P | ||||
| ALL MODELS with rear leaf springs | URMDH (d) | ||||
| ALL MODELS with rear air springs TOW TRUCK only | PTA001 (wd) | ||||
| (wd)= Welding & Drilling Required | |||||
| Click on SES kit to view the Installation Instruction in pdf format. (for applications not listed see Universal Section) |
|||||