Application Guide
| Sterling | Timbren
Application Guides
|
||||
|---|---|---|---|---|---|
| Cab Forward | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| SC7000, SC8000 | FFFL80A | RESOS1 (d) | URMDB (d) | ||
| 360 Series | 2006-09 | GMFW4C | MFRFMMR | ||
| (d)= Drilling Required | |||||
| Conventional | |||||
| Vehicle | Year | Front | Rear | ||
| Regular | Heavy Duty | Regular | Heavy Duty | ||
| For applications not listed see the Universal Section | |||||
| BULLET 4500, 5500 | 2008-09 | DF5500 | DR5500 | DRTT4500 | |
| L9500 Series with Wing Plow | 2008-09 | STFL9507R | |||
| L9500 Series | 2006-07 | STFL9500 | RES001 (d) | URMDB (d) | |
| L85 Series with leaf spring | STFL8500 | FRM2L | |||
| L85 Series with air spring rear | STFL8500 | FRM2A | |||
| L85 Vocational with leaf spring | STFL8500V (d) | FRM2L | |||
| L85 Vocational with air spring rear | STFL8500V (d) | FRM2A | |||
| L75, 85, L95 Series - 2 bolts on front shock bracket - except. AEROMAX | 2003-05 | FFFL80A | FFFL80HD | RES001 (d) | URMDB (d) |
| L75, L85, L95 Series - 2 bolts on front shock bracket - except. AEROMAX | 1996-03 | STFLT95A | RES001 (d) | URMDB (d) | |
| ACTERRA, SC7000, SCB with TUFRAC rear axle | SFACT | RED001 (d) | |||
| (d)= Drilling Required | |||||
| Click on SES kit to view the Installation Instruction in pdf format. (for applications not listed see Universal Section)
|
|||||