Application Guide
| Universal Applications | Timbren
Application Guides
|
||||
|---|---|---|---|---|---|
| Pickups, Compact Vans | |||||
| Vehicle | Year | 2WD | 4WD | ||
| Front | Rear | Front | Rear | ||
| 1/2 TON, 3/4 TON | UF100 (*)(d) | UR100(d) | UF100 (*)(d) | UR100(d) | |
| 1 TON | UF100 (*)(d) | UR350 (d) | UF100 (*)(d) | UR350 (d) | |
| (*) with leaf spring front suspension - Note: (d) = drilling required | |||||
| Medium & Heavy Duty Universal Front Axle Kits | |||||
| Application | Kit Capacity | AEON Type | AEON Quantity | Clearance from Frame to Leaf Spring |
SES Kit |
| MEDIUM DUTY | 5600 Lbs | A540 | 2 | 4"-7" | MSR001 (wd) |
| MEDIUM DUTY | 10000 Lbs | A740 | 2 | 7"-10" | MST001 (wd) |
| MEDIUM DUTY | 5600 Lbs | A540 | 2 | 4"-7" | UMDF70 (d) |
| HEAVY DUTY | 15000 Lbs | A0200 | 2 | 4"-7" | UF200 (wd) |
| HEAVY DUTY | 34000 Lbs | A0260 | 2 | 4"-7" | UF260 (wd) |
| HEAVY DUTY | 15000 Lbs | A1525 | 2 | 4"-7" | HSR001 (wd) |
| HEAVY DUTY | 16000 Lbs | A560 | 2 | 7"-10" | HST001 (wd) |
| HEAVY DUTY | 10000 Lbs | A560 | 1 | 7"-10" | HST.5 (wd) |
| Medium & Heavy Duty Universal Rear Axle Kits | |||||
| Application | Kit Capacity | AEON Type | AEON Quantity | Clearance from Frame to Leaf Spring |
SES Kit |
| Single Rear Axle | |||||
| MEDIUM DUTY | 8600 Lbs | A540 | 2 | More than 5" | RES001(d) |
| MEDIUM DUTY | 8600 Lbs | A540 | 2 | Less than 5" | RESOS1(d) |
| MEDIUM DUTY | 15000 Lbs | A0200 | 2 | Bolt-On Kit - Up to 16000 lb. GAWR | URMDE (B/O) |
| HEAVY DUTY | 17200 Lbs | A540 | 4 | More than 5" | RED001(d) |
| HEAVY DUTY | 17200 Lbs | A540 | 4 | Less than 5" | REDOS1(d) |
| HEAVY DUTY | 15000 Lbs | A0200 | 2 | Bolt-On Kit - Over 16000 lb. GAWR | URMDR (B/O) |
| HEAVY DUTY | 15000 Lbs | A0200 | 2 | "Hi-Capacity" | URMDB(d) |
| HEAVY DUTY | 16000 Lbs | A0200 | 2 | 5th Whell or Tow Truck | URMDC(wd) |
| HEAVY DUTY | 34000 Lbs | A0260 | 2 | Extra "Hi-Capacity" Tow Truck | REY001A(d) |
| HEAVY DUTY | 15000 Lbs | A0200 | 2 | Air Ride Suspension | URMDA(d) |
| Tandem Rear Axle | |||||
| CHALMERS | 15000 Lbs | A0200 | 2 | Walking Beam, 2 SES Kits Required | URMDB(d) |
| HEAVY DUTY | 15000 Lbs | A0200 | 2 | Bolt-On Kit - For Air or Leaf Suspension Front Tandem | URMDF (B/O) |
| HEAVY DUTY | 15000 Lbs | A0200 | 2 | Bolt-On Kit - For Air or Leaf Suspension Rear Tamdem | URMDR (B/O) |
| HENDRICKSON RS, RT, RTE | 20000 Lbs | A560 | 4 | Ride Quality | HRTOA1(wd) |
| HENDRICKSON RT, RTE | 34000 Lbs | A0260 | 2 | Off-Road & Stability | HRTT01(wd) |
| NEWAY | 20000 Lbs | A560 | 4 | Air Ride | HRTOA1(wd) |
| HENDRICKSON RS, RT, RTE | 20000 Lbs | A560 | 2 | Tow Truck | HRTTPO2(wd) |
| NEWAY | 34000 Lbs | A0260 | 2 | Tow Truck | NRAD246T(wd) |
| REYCO | 34000 Lbs | A0260 | 2 | Tow Truck | REY001A (d) |
| REYCO, FREIGHTLINER | 17200 Lbs | A540 | 4 | 4 Leaf Springs with more than 5" | RED001 (d) |
(d) = Drilling Required; (w) = Welding Required; (wd) = Welding and Drilling Required ; (B/O) = Bolt On NOTE: For applications not listed, please contact Timbren Customer
Service. |
|||||